Introduction
Ready to make an informed decision on your VPS hosting investment? Look no further! Our team has done extensive research to collect accurate, up-to-date pricing data from various VPS hosting providers, and we now present to you a full in-depth price comparison to simplify your decision-making process.
VPS Hosting Price Comparison
This detailed report will provide a price comparison analysis of the following VPS hosting providers:
- SSD Nodes (that's us)
- DigitalOcean
- Akamai (Linode)
- Vultr
- AWS EC2
- UpCloud
- Hostinger
- Hostwinds
- A2 Hosting
The report will cover the costs of each server from each provider.
Notes:
- SSD Nodes does not provide hourly billing.
- The servers from SSD Nodes are IPv6-only, to access your servers via IPv4, a fixed fee will be required. The fee for IPv4 is 2$ for the monthly plan, 18$ for one year, and 54$ for 3 years.
- Keep in mind that this calculation takes only one server into account. If your application needs several servers, then the savings will increase significantly!
8GB RAM (2 vCPU, ~160GB Disk) VPS Comparison
Price Comparison
The following table compares the cost of 8GB servers:
Server (8GB Plan) | 1-Month Price | 1-Year Price | 3-Year Price |
---|---|---|---|
SSD Nodes | $11 | $61 | $147 |
Vultr | $40 | $480 | $1440 |
Akamai (Linode) | $48 | $576 | $1728 |
DigitalOcean | $48 | $576 | $1728 |
AWS (EC2 m6gd.large Instance) | $48 | $538 | $1077 |
UpCloud | $57 | $684 | $2052 |
Hostinger | $16 | $138 | $396 |
Hostwinds | $60 | $720 | $2160 |
A2 Hosting | $30 | $360 | $1080 |
As you can see, SSD Nodes provides a significantly better deal in terms of cost per value.
Savings with Respect to SSD Nodes
The following table showcases the savings you get for the SSD Nodes 8GB 3-year plan (147$) in comparison to other providers:
Provider Name | 3-Year Price | Price Difference | Savings % |
---|---|---|---|
Vultr | $1440 | $1293 | (90%↓) |
Akamai (Linode) | $1728 | $1581 | (91%↓) |
DigitalOcean | $1728 | $1581 | (91%↓) |
AWS (EC2 m6gd.large Instance) | $1077 | $930 | (86%↓) |
UpCloud | $2052 | $1905 | (92%↓) |
Hostinger | $396 | $249 | (62%↓) |
Hostwinds | $2160 | $2013 | (93%↓) |
A2 Hosting | $1080 | $933 | (86%↓) |
16GB RAM (4 vCPU, ~300GB SSD) VPS Comparison
Price Comparison
The following compares the cost of 16GB servers:
Server (16GB Plan) | 1-Month Price | 1-Year Price | 3-Year Price |
---|---|---|---|
SSD Nodes | $18 | $94 | $225 |
Vultr | $80 | $960 | $2880 |
Akamai (Linode) | $96 | $1152 | $3456 |
DigitalOcean | $96 | $1152 | $3456 |
AWS (EC2 r6gd.large Instance) | $61 | $685 | $1408 |
UpCloud | $106 | $1272 | $3816 |
Hostinger | $28 | $300 | $828 |
Hostwinds | $110 | $1320 | $3960 |
A2 Hosting | $60 | $720 | $2160 |
Savings with Respect to SSD Nodes
The following table showcases the savings you get for the SSD Nodes 16GB 3-year plan ($225) in comparison to other providers:
Provider Name | 3-Year Price | Price Difference | Savings % |
---|---|---|---|
Vultr | $2880 | $2655 | (92%↓) |
Akamai (Linode) | $3456 | $3231 | (94%↓) |
DigitalOcean | $3456 | $3231 | (94%↓) |
AWS (EC2 r6gd.large Instance) | $1408 | $1183 | (85%↓) |
UpCloud | $3780 | $3555 | (94%↓) |
Hostinger | $828 | $603 | (75%↓) |
Hostwinds | $3960 | $3735 | (94%↓) |
A2 Hosting | $2160 | $1935 | (90%↓) |
32GB RAM (8 vCPU, ~500GB SSD) VPS Comparison
Price Comparison
The following compares the cost of 32GB servers:
Server (32GB Plan) | 1-Month Price | 1-Year Price | 3-Year Price |
---|---|---|---|
SSD Nodes | $29 | $156 | $375 |
Vultr | $160 | $1920 | $5760 |
Akamai (Linode) | $192 | $2304 | $6912 |
DigitalOcean | $252 | $3024 | $9072 |
AWS (EC2 r6gd.xlarge Instance) | $122 | $1370 | $2814 |
UpCloud | $213 | $2556 | $7668 |
Hostinger | $60 | $576 | $1620 |
Hostwinds | $168 | $2016 | $6048 |
A2 Hosting | $90 | $1080 | $3240 |
Savings with Respect to SSD Nodes
The following table showcases the savings you get for the SSD Nodes 32GB 3-year plan ($375) in comparison to other providers:
Provider Name | 3-Year Price | Price Difference | Savings % |
---|---|---|---|
Vultr | $5760 | $5385 | (94%↓) |
Akamai (Linode) | $6912 | $6537 | (95%↓) |
DigitalOcean | $9072 | $8697 | (96%↓) |
AWS (EC2 r6gd.xlarge Instance) | $2814 | $2439 | (87%↓) |
UpCloud | $7488 | $7113 | (95%↓) |
Hostinger | $1620 | $1245 | (78%↓) |
Hostwinds | $6048 | $5673 | (94%↓) |
A2 Hosting | $3240 | $2865 | (89%↓) |
VPS Hosting Price Comparison Summary
* Analysis over 3-years billing cycle